| Management number | 220906566 | Release Date | 2026/05/03 | List Price | US$67.98 | Model Number | 220906566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool and collected under pressure with the new Tri Factor Breech. Innovative compressive fabrication is infused with cooling technology and silicone grip provides exceptional staying power in the saddle.
| UPC | 889359766627 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | ARIAT |
| Model Name | Tri Factor Grip Knee Patch Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Fabric Type | 75% Nylon, 25% Spandex |
| Manufacturer | Ariat |
| Style Number | 10025790 |
| Material Type | 75% Nylon / 25% Spandex |
| Occasion Type | Equestrian events |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Flap Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10025790 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form