| Management number | 228240590 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228240590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your favorite characters on the go with this blue Sonic the Hedgehog backpack. Featuring an image of Sonic with golden rings and speed arrows, this bag delivers bold videogame style. It includes adjustable shoulder straps for comfortable carrying, an interior laptop pocket to protect your devices, elastic side water bottle pockets to help you stay hydrated, and a removable webbing puller for versatility. Made with sturdy poly materials, this backpack is ideal for long-lasting use. Wipe it clean for simple care.
| UPC | 198996708991 |
|---|---|
| ASIN | B0GV1B6911 |
| Size | OSFA |
| Color | Blue & Dark Red |
| Theme | Flower |
| Pattern | Backpack |
| Brand Name | Bioworld |
| Model Name | Backpack |
| Shell Type | Polyester |
| Strap Type | Hand-Carry |
| Unit Count | 1 Count |
| Item Weight | 3.2 ounces |
| Manufacturer | Sonic The Hedgehog |
| Style Number | BPAAK9BSEGPP00 |
| Material Type | Polyester |
| Product Style | Backpack |
| Outer Material | Polyester |
| Storage Volume | 2 Fluid Ounces |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | fits well for adults |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BPAAK9BSEGPP00 |
| Item Dimensions D x W x H | 2"D x 19"W x 14"H |
| Product Care Instructions | Spot or Wipe Clean |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form