| Management number | 222980334 | Release Date | 2026/05/09 | List Price | US$16.40 | Model Number | 222980334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029311365981 |
|---|---|
| ASIN | B00EC89R0K |
| Color | Black V1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular,Slim,Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Dickies |
| Model Name | Regular Straight Flex Twill Cargo Pant |
| Rise Style | Low Rise |
| Sport Type | Work Pant |
| Style Name | Regular Straight Flex Twill Cargo Pant |
| Unit Count | 1.00 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 1.1 Pounds |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | WP595BK 34 30 |
| Inseam Length | 30 Inches |
| Material Type | 65% Polyester/35% Cotton |
| Occasion Type | Sports,Workwear,Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WP595BK-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual, Workwear |
| Global Trade Identification Number | 00029311365981 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form