| Management number | 221012204 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 221012204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mint & Chlorophyll |
|---|---|
| Item Form | Paste |
| Brand Name | DILLYDOC |
| Unit Count | 4.0 Fluid Ounces |
| Item Weight | 110 Grams |
| Manufacturer | CLEAN BRANDS |
| Number of Items | 3 |
| Target Audience | Adults |
| Product Benefits | Brightening, Deep Clean, Eliminates Bad Breath, Gum Protection |
| Material Features | Biodegradable |
| Material Type Free | Artificial Flavors Free, Fluoride Free |
| Age Range Description | Adult |
| Manufacturer Part Number | Toothpaste |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form