| Management number | 229202335 | Release Date | 2026/05/31 | List Price | US$12.61 | Model Number | 229202335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Info:Brand: Karparts360Part: Turn Signal LightPosition: Driver And Passenger SideSold As PairProduct Interchange:Partslink Number: Ho2550125, Ho2551125Oem Number: 33851-Scv-A11zb, 33801-Scv-A11zbAftermarket Replacement Parts:Each Component Undergoes Comprehensive Evaluation And Inspection To Meet Our Stringent Safety Standards And High-Quality Criteria, Ensuring It Meets Oem Specifications.Built For Durability:Made From High-Quality Materials, This Product Has Been Rigorously To Ensure Long-Lasting Performance.Please Verify That The Oem # Or Partslink # Matches Exactly Before Purchasing To Ensure Proper Fitment.
| UPC | 197295095184 |
|---|---|
| ASIN | B0FG2PCZQJ |
| Color | Driver and Passenger Side |
| Voltage | 12 |
| Set Name | Driver and Passenger Side Turn Signal/Side Marker Light Pair |
| Brand Name | KarParts360 |
| Lens Color | Amber |
| Model Year | 2008 |
| Unit Count | 2.0 Count |
| Item Weight | 0.38 Pounds |
| Light Source | Halogen |
| Manufacturer | Carlights360 |
| Model Number | TY-Fits-HO2550125-HO2551125 |
| Lens Material | Polycarbonate |
| Item Dimensions | 3.57 x 4.06 x 4.06 inches |
| Auto Part Position | Left, Right |
| Additional Features | Sold as Pair |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 33851-SCV-A11ZB |
| Manufacturer Part Number | TY-Fits-HO2550125-HO2551125 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 33801-SCV-A11ZB, 33851-SCV-A11ZB |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form