| Management number | 228503839 | Release Date | 2026/05/31 | List Price | US$16.74 | Model Number | 228503839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy. (edited)
| ASIN | B0C8BKMQP6 |
|---|---|
| Color | Dark Indigo |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | Maternity Full Panel Skinny Jeans |
| Rise Style | Mid Rise |
| Style Name | Maternity Full Panel Skinny Jeans |
| Waist Size | 25 Inches |
| Fabric Type | 93% Cotton, 5% Recycled Cotton, 2% Elastane |
| Manufacturer | Gap |
| Style Number | 795405 |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Full Length inches |
| Manufacturer Part Number | 795405 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form