| Management number | 231430514 | Release Date | 2026/06/18 | List Price | US$58.80 | Model Number | 231430514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bulmya is a sneaker for women with a versatile running-shoe aesthetic and plenty of refined appeal. Crafted from suede and fabric, it will bring a feeling of well-being and an energetic elegant note to everyday casual looks. - The patented Geox systems guarantee breathability of the outsole, ensuring the foot enjoys a sensation of wellbeing. - Footwear that offers optimal cushioning and protection against impact and stress. - Lightweight footwear for greater freedom of movement. - Easily adjustable fit, thanks to the lace fastening. - Removable insole.




| ASIN | B0B29CD28V |
|---|---|
| Brand | Geox |
| Color | Off White Optic Whit |
| Theme | casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | D Bulmya |
| Sport Type | Running |
| Strap Type | Toe Strap |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Lace Closure | Velcro |
| Manufacturer | Geox |
| Style Number | D25NQA022BC |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | 25% Leather Bovine Suede-32% Textile Mesh Polyester-43% Synthetic Polyurethane |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D25NQA022BC |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08050036960528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form