| Management number | 227479211 | Release Date | 2026/05/09 | List Price | US$70.00 | Model Number | 227479211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sector W combines a supple, breathable Synchwire™ upper with a stout carbon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D molded footbed with Aegis® anti-microbial treatment enhances comfort and fit, which is adjustable via dual BOA® L6 dials featuring 1 mm adjustment and macro release. It's a great choice for riders looking for inspired performance that's capable on the course or off the beaten track.
| UPC | 768686351815 |
|---|---|
| ASIN | B088218RJS |
| Brand | Giro |
| Color | Black/Dark Shadow-23 |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Sector W |
| Sport Type | Cycling |
| Style Name | Cycling |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Closure Type | BOA |
| Manufacturer | Giro |
| Style Number | 7152372 |
| Occasion Type | MTB |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | 2-Bolt Mountain |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | MTB |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7122829 |
| Specific Uses For Product | Bicycle Touring, Cycling, Mountain Biking, Recreation Cycling, Road Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form