| Management number | 221409242 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 221409242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290046195 |
|---|---|
| Size | 3.5 Cubic Feet |
| Color | White |
| Pattern | Solid |
| Capacity | 3.5 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Litake |
| Model Name | 3.5 Cu. FT Glass Refrigerator Display Case Countertop with Adjustable Shelves, Interior LED Lighting, Display Fridge for Pastry Cake Restaurant |
| Form Factor | Countertop |
| Is Electric | Yes |
| Item Weight | 63 Pounds |
| Finish Types | Matte |
| Manufacturer | Litake |
| Model Number | Commercial Refrigerator |
| Configuration | Rapid Cooling & Automatic Defrost Function Adjustable Shelves for Customized Storage |
| Cooling Method | Compressor |
| Item Type Name | Commercial Refrigerator Display Case |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 3.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Door Material Type | Glass |
| Additional Features | Display Refrigerators Glass Panels On Four Sides, Automatic Defrost, Digital Temperature Display, Digital Controls |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3.5 Cubic Feet |
| Included Components | 1* Commercial Refrigerator Display Case 1* User Manual |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Commercial Refrigerator Display Case |
| Item Dimensions D x W x H | 15"D x 16.9"W x 44.9"H |
| Refrigerator Net Capacity | 3.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form