| Management number | 229408908 | Release Date | 2026/05/31 | List Price | US$18.94 | Model Number | 229408908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience absolute freedom of movement in the PUMA Future 7 Match Firm Ground/Artificial Ground Soccer Cleats. Dynamic Motion System and its advanced stud configuration provides the perfect balance of support, grip and agility, resulting in excellent energy return. Embossed details on the areas of contact with the ball, to improve touch and control. FUZIONFIT mesh and knit upper. Round toe silhouette. Slip-on design with lace-up detailis. Suitable for use on both firm natural surfaces and artificial grass. Synthetic outsole. Textile and synthetic lining. Textile sockliner.
| UPC | 197670373296 |
|---|---|
| ASIN | B0CZ9LY7GF |
| Brand | PUMA |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 10793103 |
| Sport Type | Soccer |
| Strap Type | Lace |
| Style Name | Future 7 Match Soccer Cleat |
| Item Weight | 2.13 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10793103 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form