| Management number | 229450915 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 229450915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CPSIA Warning:choking_hazard_small_parts. Age Crowd:Above 3 years old. Please Check The Size Before You Bought: Length 27in x Width 18in x 40 Height 40in,Capacity: 13L. Occasion description:Going to school, outings, shopping, traveling, going out, etc. Product Description: The main body of the white belt is transparent PVC, with printing inside and outside the back and shoulder straps. About Service: If there is any quality problem with our backpack, we are willing to refund all the amount or send a new one. If you have any other requirement, please tell us by e-mail when you order or receive this item. We will reply within 24 hours.
| ASIN | B0DY1DGPZ4 |
|---|---|
| Size | 27in x 18in x 40in |
| Color | Multi 1 |
| Pattern | Baseball |
| Fit Type | child |
| Brand Name | senya |
| Shell Type | Hard Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| School Type | Elementary School |
| Manufacturer | senya |
| Material Type | Polyester |
| Outer Material | Polyvinyl Chloride (PVC) |
| Storage Volume | 5 Cubic Feet |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | g413206988p1102c1169s2720 |
| Item Dimensions D x W x H | 10"D x 10"W x 5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 27 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form