| Management number | 239085592 | Release Date | 2026/07/14 | List Price | US$36.65 | Model Number | 239085592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 014799905125 |
|---|---|
| ASIN | B009YMCH42 |
| Brand | Thorogood |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | Low-Heel |
| Toe Style | Cap Toe |
| Model Name | Gen-flex |
| Style Name | Gen-flex2® Series – 6" Composite Safety Toe |
| Unit Count | 1 Count |
| Item Weight | 2.12 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Thorogood |
| Style Number | 804-4445150M |
| Sole Material | Rubber-Polyurethane Blend or Similar Synthetic Material |
| Boot Form Type | Work Boot |
| Item Type Name | Gen-Flex2® Series – 6″ Brown Composite Safety Cap Toe |
| Outer Material | Leather, Polyurethane (PU), Rubber |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 7 Inches |
| liningdescription | Fabric |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form