| Management number | 219264534 | Release Date | 2026/05/03 | List Price | US$16.96 | Model Number | 219264534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785197192027 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | YILINFEIER |
| Model Name | Hwgk4006 |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Men Dance Pants |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Item Weight | 14.4 ounces |
| Style Number | Hwgk4006 |
| Inseam Length | 32 Inches |
| Material Type | Polycotton |
| Occasion Type | Dance |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form